2003 Criterium Saltair Time Trial
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bill Harris | X-Men | 0 | 0 | |
| 2 | Jason Travis | Jans Park City | 0 | 0 | |
| 3 | Marek Shon | Rocky Mountain Cycling Club | 0 | 0 | |
| 4 | Bill Corliss | X-Men | 0 | 0 | |
| 5 | Todd Hageman | X-Men | 0 | 0 | |
| 6 | Darrell Davis | First Endurance | 0 | 0 | |
| 7 | Chan Head | Guthries | 0 | 0 | |
| 8 | Jeff Sargent | X-Men | 0 | 0 | |
| 9 | Mike Ward | Vanguard Media | 0 | 0 | |
| 10 | Evan Hepner | X-Men | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Neal Anderson | Rocky Mountain Cycling Club | 0 | 0 | |
| 2 | William Macfarlane | X-Men | 0 | 0 | |
| 3 | Tyler Woods | First Endurance | 0 | 0 | |
| 4 | Jeff Clawson | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | John McConnell | Canyon Bicycles Shimano | 0 | 0 | |
| 6 | Clark Mower | First Endurance | 0 | 0 | |
| 7 | Shawn Cheney | X-Men | 0 | 0 | |
| 8 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 9 | John Laney | First Endurance | 0 | 0 | |
| 10 | Steve Wilcox | Saltcycle Kestrel Wellness | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mike Franklin | 9th And 9th | 0 | 0 | |
| 2 | Brad Pilling | Vanguard Media | 0 | 0 | |
| 3 | George Manousakis | Porcupine Bicycle Ctr | 0 | 0 | |
| 4 | Norman Bryner | Rocky Mountain Cycling Club | 0 | 0 | |
| 5 | Jody Sanchez | Team Fazolies | 0 | 0 | |
| 6 | Andrew Cravens | 9th And 9th | 0 | 0 | |
| 7 | Wayne Cottrell | Ogden One | 0 | 0 | |
| 8 | Lisa Milkowizk | Porcupine Bicycle Ctr | 0 | 0 | |
| 9 | Peter Hansen | Vanguard Media | 0 | 0 | |
| 10 | Bill Hockett | Vanguard Media | 0 | 0 |
