Andrew Cray
Plate Assignments
| UTCX 14 C | 151 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Big Cottonwood Sports Complex | 10/18/2014 | Jr Men 11 thru 14 | 17 | FFKR Contender | 6 | 6 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/25/2014 | Jr Men 11 thru 14 | 14 | FFKR Contender | 12 | 12 |
| UTCX 14 C Fort Buenaventura | 11/1/2014 | Jr Men 11 thru 14 | 18 | FFKR Contender | 4 | 4 |
| UTCX 14 C Barnes Park | 11/8/2014 | Jr Men 11 thru 14 | 17 | FFKR Contender | 6 | 6 |
| UTCX 14 C Draper | 12/6/2014 | Jr Men 11 thru 14 | 8 | FFKR Contender | 24 | 24 |
