Troy Heithecker
Plate Assignments
| 2013 Intermountain Cup A | 40 |
| UTCX 13 A | 3 |
| UTCX 14 A | 25 |
| UTCX 2015 A | 2 |
| UTCX 2016 A | 48 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup A Sundance | 5/11/2013 | Pro Men | 3 | Roosters Bikers Edge | 35 | 35 |
| 2013 Intermountain Cup A Sherwood Hills | 6/29/2013 | Pro Men | 3 | Roosters Bikers Edge | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Draper | 9/28/2013 | Men A | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 13 A Fort Buenaventura | 10/5/2013 | Men A | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 13 A Weber County Fairgrounds | 10/19/2013 | Men A | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 13 A Big Cottonwood Sports Complex | 10/27/2013 | Men A | 7 | Roosters Bikers Edge | 26 | 26 |
| UTCX 13 A Rocky Mountain Raceway Criterium | 11/2/2013 | Men A | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 13 A Weber County Fairgrounds | 11/23/2013 | Men A | 5 | Roosters Bikers Edge | 30 | 30 |
| UTCX 13 A Fort Buenaventura | 11/30/2013 | Men A | 2 | Roosters Bikers Edge | 45 | 45 |
| UTCX 13 A Barnes Park | 12/7/2013 | Men A | 1 | Roosters Bikers Edge | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A West Valley | 9/27/2014 | Men A | 3 | Roosters Bikers Edge | 40 | 40 |
| UTCX 14 A Weber County Fairgrounds | 10/4/2014 | Men A | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 14 A Big Cottonwood Sports Complex | 10/18/2014 | Men A | 3 | Roosters Bikers Edge | 40 | 40 |
| UTCX 14 A Fort Buenaventura | 11/1/2014 | Men A | 2 | Roosters Bikers Edge | 45 | 45 |
| UTCX 14 A TBA | 11/15/2014 | Men A | 3 | Roosters Bikers Edge | 40 | 40 |
| UTCX 14 A Weber County Fairgrounds | 11/22/2014 | Men A | 7 | Roosters Bikers Edge | 26 | 26 |
| UTCX 14 A Barnes Park | 11/29/2014 | Men A | 1 | Roosters Bikers Edge | 50 | 50 |
| UTCX 14 A Draper | 12/6/2014 | Men A | 2 | Roosters Bikers Edge | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Draper | 10/3/2015 | Men A | 4 | Roosters Bikers Edge | 35 | 35 |
| UTCX 2015 A Weber County Fairgrounds | 10/17/2015 | Men A | 15 | Roosters Bikers Edge | 10 | 10 |
| UTCX 2015 A Big Cottonwood Sports Complex | 10/31/2015 | Men A | 5 | Roosters Bikers Edge | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 10/8/2016 | Men A | 6 | P Town Cross Bikers Edge | 27 | 27 |
| UTCX 2016 A Fort Buenaventura | 10/15/2016 | Men A | 2 | P Town Cross Bikers Edge | 45 | 45 |
