Lupine Cramer
Plate Assignments
| UTCX 13 A | 182 |
| UTCX 13 C | 131 |
| UTCX 2016 A | 681 |
| UTCX B 2017 | 372 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2010 Raleigh Cross Big Cottonwood Sports Complex | 10/24/2010 | Jr 10 thru13 | 2 | Saltcycle Kestrel Wellness | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Weber County Fairgrounds | 11/9/2013 | Women SingleSpeed | 4 | KUHL | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Fort Buenaventura | 11/30/2013 | Women C | 2 | KUHL | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 9/24/2016 | Women A | 8 | KUHL | 23 | 23 |
| UTCX 2016 A Odgen CX Park | 10/1/2016 | Women A | 8 | KUHL | 23 | 23 |
| UTCX 2016 A Churchill Jr High | 10/16/2016 | Women A | 5 | KUHL | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Weber County Fairgrounds | 9/23/2017 | Women B | 2 | KUHL | 45 | 45 |
| UTCX B 2017 Odgen CX Park | 9/16/2017 | Women B | 4 | KUHL | 35 | 35 |
| UTCX B 2017 Carl Sandburg | 10/7/2017 | Women B | 4 | KUHL | 35 | 35 |
