2010 Raleigh Cross Big Cottonwood Sports Complex
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Eric Rasmussen | KUHL SCOTT | 15 | 15 | |
| 2 | Reed Wycoff | Contender Bicycles | 14 | 14 | |
| 3 | Bo Pitkin | Unattached | 13 | 13 | |
| 4 | James Glenn | Unattached | 12 | 12 | |
| 5 | Dylan Cirulis | Contender Bicycles | 11 | 11 | |
| 6 | Cody Haroldsen | Ski Utah | 10 | 10 | |
| 7 | Kelly Glenn | Unattached | 9 | 9 | |
| 8 | Mark Albrecht | Revolution Cafe Rio | 8 | 8 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Justin Doll | Saltcycle Kestrel Wellness | 15 | 15 | |
| 2 | Kevin Cummisford | Rocky Mountain Cycling Club | 14 | 14 | |
| 3 | Mike Kacht | Church of the Big Ring | 13 | 13 | |
| 4 | Frank Zgoda | Ski Utah | 12 | 12 | |
| 5 | John Thomas | Saltcycle Kestrel Wellness | 11 | 11 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Paul LaStayo | Saltcycle Kestrel Wellness | 15 | 15 | |
| 2 | Sam Weil | Roosters Bikers Edge | 14 | 14 | |
| 3 | Connor Letendre | Roosters Bikers Edge | 13 | 13 | |
| 4 | John Karren | Revolution Cafe Rio | 12 | 12 | |
| 5 | Justin Lubecki | Revolution Cafe Rio | 11 | 11 | |
| 6 | Charley Howarth | Unattached | 10 | 10 | |
| 7 | Grady Nielsen | Roosters Bikers Edge | 9 | 9 | |
| 8 | Guy Letendre | Roosters Bikers Edge | 8 | 8 | |
| 9 | Luke Weil | Roosters Bikers Edge | 7 | 7 | |
| 10 | Sean Letendre | Roosters Bikers Edge | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Sam Moore | Canyon Bicycles Shimano | 15 | 15 | |
| 2 | Kristin Arnott | Ski Utah | 14 | 14 | |
| 3 | Brad Shelton | Contender Bicycles | 13 | 13 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Tim Stack | Cyclesmith RMCC | 15 | 15 | |
| 2 | Robert Hamlin | Joyride | 14 | 14 | |
| 3 | Shane Dunleavy | Ski Utah | 13 | 13 | |
| 4 | Louis Melini | Millcreek Bicycles | 12 | 12 | |
| 5 | Pat McKnight | Saltcycle Kestrel Wellness | 11 | 11 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Sarah Kaufmann | Team Roaring Mouse | 15 | 15 | |
| 2 | Laura PattenX | Ski Utah | 14 | 14 | |
| 3 | Beth Ross | Unattached | 13 | 13 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Karen Hoggan | Revolution Cafe Rio | 15 | 15 | |
| 2 | Sonia Hult | Cutthroat Racing | 14 | 14 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mark Fisher | Rocky Mountain Cycling Club | 15 | 15 | |
| 2 | John Newell | Unattached | 14 | 14 | |
| 3 | Dave Swensen | Saltcycle Kestrel Wellness | 13 | 13 | |
| 4 | Andrew Love | Unattached | 12 | 12 | |
| 5 | Robert Wuebker | Contender Bicycles | 11 | 11 | |
| 6 | Scott Hoggan | Revolution Cafe Rio | 10 | 10 | |
| 7 | Ryan Crabbe | Cyclesmith RMCC | 9 | 9 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Patten Connor | Ski Utah | 15 | 15 | |
| 2 | Lupine Cramer | Saltcycle Kestrel Wellness | 14 | 14 | |
| 3 | Will Carnell | Saltcycle Kestrel Wellness | 13 | 13 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Robert Hamlin | Joyride | 15 | 15 | |
| 2 | Clark Mower | Contender Bicycles | 14 | 14 |
