Louis Melini

Millcreek Bicycles

Plate Assignments

UTCX 13 A 303
UTCX 14 A 68

Results

Event Date Category Place Team Points Team Points
UTCX 13 A Draper 9/28/2013 55 Plus 7 Millcreek Bicycles 26 26
UTCX 13 A Fort Buenaventura 10/5/2013 55 Plus 10 Millcreek Bicycles 20 20
UTCX 13 A Weber County Fairgrounds 10/12/2013 55 Plus 8 Millcreek Bicycles 24 24
UTCX 13 A Weber County Fairgrounds 10/19/2013 55 Plus 10 Millcreek Bicycles 20 20
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 55 Plus 9 Millcreek Bicycles 22 22
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 55 Plus 7 Millcreek Bicycles 26 26
UTCX 13 A Rocky Mountain Raceway Criterium 11/2/2013 55 Plus 7 Millcreek Bicycles 26 26
UTCX 13 A Weber County Fairgrounds 11/9/2013 55 Plus 11 Millcreek Bicycles 18 18
UTCX 13 A Barnes Park 11/16/2013 55 Plus 7 Millcreek Bicycles 26 26
UTCX 13 A Weber County Fairgrounds 11/23/2013 55 Plus 8 Millcreek Bicycles 24 24
UTCX 13 A Fort Buenaventura 11/30/2013 55 Plus 7 Millcreek Bicycles 26 26
UTCX 13 A Barnes Park 12/7/2013 55 Plus 9 Millcreek Bicycles 22 22
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 55 plus 13 Millcreek Bicycles 14 14
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 55 plus 16 Millcreek Bicycles 8 8
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 55 plus 13 Millcreek Bicycles 14 14
UTCX 14 A Barnes Park 11/8/2014 Mens 55 plus 16 Millcreek Bicycles 8 8
UTCX 14 A TBA 11/15/2014 Mens 55 plus 12 Millcreek Bicycles 16 16
UTCX 14 A Weber County Fairgrounds 11/22/2014 Mens 55 plus 13 Millcreek Bicycles 14 14
UTCX 14 A Draper 12/6/2014 Mens 55 plus 13 Millcreek Bicycles 14 14