Wright Medical
Current Roster
Pat Greis Brian Randall Pete MartinResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2009 Criterium Ski Utah Criterium | B Flite | Brian Randall | 4 | 12 | 12 |
| 2009 Criterium Ski Utah Criterium | B Flite | Brian Randall | 4 | 12 | 12 |
| 2009 Criterium Rocky Mountain Raceway Criterium | B Flite | Brian Randall | 1 | 15 | 15 |
| 2009 Criterium Rocky Mountain Raceway Criterium | B Flite | Brian Randall | 1 | 15 | 15 |
| 2009 Criterium Ski Utah Criterium | B Flite | Brian Randall | 3 | 13 | 13 |
| 2009 Criterium Ski Utah Criterium | B Flite | Brian Randall | 10 | 6 | 6 |
| 2009 Criterium Rocky Mountain Raceway Criterium | B Flite | Pat Greis | 11 | 5 | 5 |
| 2009 Criterium Rocky Mountain Raceway Criterium | B Flite | Pat Greis | 11 | 5 | 5 |
| 2009 Criterium Rocky Mountain Raceway Criterium | B Flite | Pat Greis | 8 | 8 | 8 |
| 2009 Criterium Rocky Mountain Raceway Criterium | B Flite | Pat Greis | 8 | 8 | 8 |
| 2009 Criterium Rocky Mountain Raceway Criterium | B Flite | Pat Greis | 8 | 8 | 8 |
