Utah Crit Series 2021 Big Mountain
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 36:56 | 50 | AIDEN WORTH | Unattached | 20 | 20 |
| 2 @ 43:25 | 7 | Matt Bailey | Intermountain Livewell | 16 | 16 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 35:17 | 148 | Ian Skurnik | Unattached | 20 | 20 |
| 2 @ 37:10 | 126 | Tommy Anderson | Plan 7 | 16 | 16 |
| 3 @ 37:39 | 132 | Steven Caywood | Killin Time Cyclery | 14 | 14 |
| 4 @ 38:46 | 139 | Zach Peterson | Larry H Miller Cycling | 12 | 12 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 39:51 | 738 | Brain Higley | Epic Racing | 20 | 20 |
| 2 @ 41:42 | 718 | Jeff Chambers | Unattached | 16 | 16 |
| 3 @ 44:53 | 707 | CHAD Rasmussen | Larry H Miller Cycling | 14 | 14 |
| 4 @ 49:17 | 715 | BRAD WAGNER | Larry H Miller Cycling | 12 | 12 |
| 5 @ 49:55 | 731 | Tyler Brown | Cicada Racing | 10 | 10 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 35:17 | 148 | Ian Skurnik | Unattached | 20 | 20 |
| 2 @ 37:10 | 126 | Tommy Anderson | Plan 7 | 16 | 16 |
| 3 @ 42:17 | 395 | Charles Palmer | FFKR Contender | 14 | 14 |
