Lamond Crook
Plate Assignments
| Utah Crit Series 2017 | 494 |
| UTCX C 2017 | 726 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2017 Rocky Mountain Raceway Criterium | 3/18/2017 | C Flite | 15 | Contender Bicycles | 1 | 1 |
| Utah Crit Series 2017 Rocky Mountain Raceway Criterium | 4/1/2017 | C Flite | 15 | Contender Bicycles | 1 | 1 |
| Utah Crit Series 2017 Rocky Mountain Raceway Criterium | 4/1/2017 | C Flite | 15 | Contender Bicycles | 1 | 1 |
| Utah Crit Series 2017 Emigration Hill Climb | 4/13/2017 | C Flite | 1 | Contender Bicycles | 50 | 50 |
| Utah Crit Series 2017 Rocky Mountain Raceway Criterium | 4/25/2017 | C Flite | 2 | Contender Bicycles | 45 | 45 |
| Utah Crit Series 2017 Saltair Time Trial | 4/27/2017 | C Flite | 3 | Contender Bicycles | 40 | 40 |
| Utah Crit Series 2017 Emigration Hill Climb | 5/4/2017 | C Flite | 3 | Contender Bicycles | 40 | 40 |
| Utah Crit Series 2017 Emigration Hill Climb | 6/1/2017 | C Flite | 3 | Contender Bicycles | 40 | 40 |
| Utah Crit Series 2017 TBA | 7/27/2017 | C Flite | 2 | Contender Bicycles | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Weber County Fairgrounds | 9/23/2017 | Men 35 C | 6 | Contender Bicycles | 28 | 28 |
| UTCX C 2017 Carl Sandburg | 10/7/2017 | Men 35 C | 6 | Contender Bicycles | 28 | 28 |
| UTCX C 2017 Draper | 10/28/2017 | Men 35 C | 8 | Contender Bicycles | 24 | 24 |
