2015 Utah Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

6/18/2015

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 33:21 6 Jason Castor FFKR Contender 20 20
2 @ 35:08 2 Ira Sorensen Millcreek Bicycles 17 17
3 @ 35:14 91 Pete Kuennemann Unattached 15 15
4 @ 35:15 3 Cody Haroldsen Ski Utah Plan 7 13 13
5 @ 35:22 28 Shaun Johnson FFKR Contender 12 12
6 @ 42:37 65 Laura Howat Ski Utah Plan 7 11 11
Place Plate Athlete Team Points Team Points
1 @ 38:24 273 Jannalyn Luttrell Roosters Bikers Edge 20 20
2 @ 42:09 238 Guy Roundy S2C Primal 17 17
3 @ 42:23 247 Jon Larsen Millcreek Bicycles 15 15
4 @ 43:38 239 Caiden Maestas Cicada Racing 13 13
5 @ 43:44 641 Troy Huebner infinite Cycles 12 12
6 @ 44:41 639 Eric Yelsa Ski Utah Plan 7 11 11
7 @ 46:02 338 Alex Whitney America First Credit Union 10 10
8 @ 52:02 259 Heidi Roundy S2C Primal 9 9
Place Plate Athlete Team Points Team Points
1 @ 40:16 470 Nicholas Brown FFKR Contender 20 20
2 @ 57:06 422 Bob Perry Unattached 17 17
Place Plate Athlete Team Points Team Points
1 @ 39:20 647 Andres Maricq Unattached 20 20
2 @ 39:34 623 Eric Jensen America First Credit Union 17 17
3 @ 39:54 600 Shane Dunleavy Ski Utah Plan 7 15 15
4 @ 42:24 620 Paul Figgat infinite Cycles 13 13
5 @ 44:41 621 Shannon Storrud Porcupine 12 12
6 @ 47:19 632 Lorri Zenoni infinite Cycles 11 11
7 @ 51:44 633 Dianna Wright infinite Cycles 10 10