Aaron Campbell
Plate Assignments
| UTCX 13 C | 1282 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2004 Criterium Rocky Mountain Raceway Criterium | 5/4/2004 | C Flite | 9 | Saltcycle Kestrel Wellness | 2 | 2 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 7/20/2004 | C Flite | 6 | Saltcycle Kestrel Wellness | 5 | 5 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 7/27/2004 | C Flite | 8 | Saltcycle Kestrel Wellness | 3 | 3 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2005 Criterium Rocky Mountain Raceway Criterium | 5/24/2005 | C Flite | 7 | Saltcycle Kestrel Wellness | 4 | 4 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Men 35 Plus C | 21 | Unattached | 1 | 1 |
