2014 Intermountain Cup C TBA
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 6 | 1277 | Kira Crowell | Unattached | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 2108 | Sydney PalmerLeger | Summit Bike Club | 50 | 50 |
| 3 | 2105 | Rachel Anders | Summit Bike Club | 35 | 35 |
| 5 | 2110 | Sienna LegerRedel | Summit Bike Club | 25 | 25 |
| 10 | 2103 | Jenna Johnston | Canyon Bicycles Shimano | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 4 | 1568 | JonJon Drain | White Pine Racing | 30 | 30 |
| 7 | 1574 | Tom Fendler | Summit Bike Club | 15 | 15 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 3 | 2510 | Matthew Behrens | Summit Bike Club | 35 | 35 |
| 5 | 2511 | Danny Fendler | Summit Bike Club | 25 | 25 |
| 6 | 2500 | Travis Gillium | Bountiful Bicycle | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 2 | 148 | Jase Hoover | Canyon Bicycles Shimano | 40 | 40 |
| 7 | 147 | Hayden Beck | KUHL | 15 | 15 |
| 8 | 2525 | Nick Loyola | Unattached | 10 | 10 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 2575 | Taylor Perry | DNA Cycling | 50 | 50 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 2 | 1285 | Mila LegerRedel | Summit Bike Club | 40 | 40 |
