David Garrett
Plate Assignments
| UTCX 14 C | 970 |
| UTCX 2015 B | 140 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Barnes Park | 11/8/2014 | Men C | 7 | Roosters Bikers Edge | 26 | 26 |
| UTCX 14 C TBA | 11/15/2014 | Men C | 25 | Roosters Bikers Edge | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Draper | 10/3/2015 | Men B | 15 | Roosters Bikers Edge | 10 | 10 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Weber County Fairgrounds | 9/26/2015 | Men C | 1 | Roosters Bikers Edge | 50 | 50 |
