Eric White

Unattached

Plate Assignments

UTCX 14 A 260
UTCX 2015 A 257
UTCX 2016 A 366
UTCX A 2017 504
UTCX A 2017 26

Results

Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Men 35 A 4 Unattached 35 35
UTCX 14 A Weber County Fairgrounds 10/4/2014 Men 35 A 3 Unattached 40 40
UTCX 14 A Fort Buenaventura 10/11/2014 Men 35 A 3 Unattached 40 40
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Men 35 A 2 Unattached 45 45
UTCX 14 A Big Cottonwood Sports Complex 10/26/2014 Men 35 A 3 Unattached 40 40
UTCX 14 A Big Cottonwood Sports Complex 10/25/2014 Men 35 A 3 Unattached 40 40
UTCX 14 A Fort Buenaventura 11/1/2014 Men 35 A 4 Unattached 35 35
UTCX 14 A Barnes Park 11/8/2014 Men 35 A 2 Unattached 45 45
UTCX 14 A TBA 11/15/2014 Men 35 A 6 Unattached 28 28
UTCX 14 A Weber County Fairgrounds 11/22/2014 Men 35 A 2 Unattached 45 45
UTCX 14 A TBA 11/28/2014 Men 35 A 3 Unattached 40 40
UTCX 14 A Barnes Park 11/29/2014 Men 35 A 3 Unattached 40 40
UTCX 14 A Draper 12/6/2014 Men 35 A 8 Unattached 24 24
Event Date Category Place Team Points Team Points
UTCX 2015 A Weber County Fairgrounds 9/26/2015 Men 35 A 2 Unattached 45 45
UTCX 2015 A Weber County Fairgrounds 10/17/2015 Men 35 A 7 Unattached 26 26
UTCX 2015 A Art Dye 10/30/2015 Men 35 A 5 Unattached 30 30
UTCX 2015 A Big Cottonwood Sports Complex 10/31/2015 Men 35 A 9 Unattached 22 22
Event Date Category Place Team Points Team Points
UTCX 2016 A Weber County Fairgrounds 9/24/2016 Men 35A 7 ENVE 25 25
UTCX 2016 A Odgen CX Park 10/1/2016 Men 35A 10 ENVE 19 19
UTCX 2016 A Draper 10/29/2016 Men 35A 9 ENVE 21 21
UTCX 2016 A Barnes Park 11/5/2016 Men 35A 4 ENVE 35 35
UTCX 2016 A Weber County Fairgrounds 11/19/2016 Men 35A 3 ENVE 40 40
Event Date Category Place Team Points Team Points
UTCX A 2017 Thomas Jefferson Jr High 9/30/2017 Men 35 A 1 ENVE 50 50
UTCX A 2017 Weber County Fairgrounds 9/23/2017 Men 35 A 2 ENVE 45 45
UTCX A 2017 Carl Sandburg 10/7/2017 Men A 12 Unattached 16 16