Jackson Higley
Plate Assignments
| UTCX 13 C | 1619 |
| UTCX 2015 C | 201 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Weber County Fairgrounds | 10/12/2013 | Jr Men 11 thru 14 | 10 | X-Men | 20 | 20 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Weber County Fairgrounds | 9/26/2015 | Jr Men 11 thru 14 | 9 | Roosters Bikers Edge | 22 | 22 |
| UTCX 2015 C Draper | 10/3/2015 | Jr Men 11 thru 14 | 7 | Roosters Bikers Edge | 26 | 26 |
| UTCX 2015 C Big Cottonwood Sports Complex | 10/10/2015 | Jr Men 11 thru 14 | 8 | Roosters Bikers Edge | 24 | 24 |
| UTCX 2015 C Weber County Fairgrounds | 10/17/2015 | Jr Men 11 thru 14 | 7 | Roosters Bikers Edge | 26 | 26 |
