Zach Bradford
Plate Assignments
| UTCX 13 C | 1617 |
| UTCX 14 C | 165 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Weber County Fairgrounds | 10/12/2013 | Jr Men 11 thru 14 | 12 | Rocky Mountain Cycling Club | 16 | 16 |
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Jr Men 11 thru 14 | 11 | Rocky Mountain Cycling Club | 18 | 18 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Jr Men 11 thru 14 | 9 | Rocky Mountain Cycling Club | 22 | 22 |
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Jr Men 11 thru 14 | 12 | Rocky Mountain Cycling Club | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Draper | 12/6/2014 | Jr Men 11 thru 14 | 9 | Rocky Mountain Cycling Club | 22 | 22 |
