Dan LaRiviere
Plate Assignments
| UTCX 13 B | 417 |
| UTCX 13 C | 1256 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Draper | 9/28/2013 | 35 Plus B | 25 | Red Bull | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Weber County Fairgrounds | 10/12/2013 | Men 35 Plus C | 23 | Red Bull | 1 | 1 |
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Men 35 Plus C | 30 | Red Bull | 1 | 1 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Men 35 Plus C | 37 | Red Bull | 1 | 1 |
