Jared Cook
Plate Assignments
| 2013 Intermountain Cup B | 1037 |
| UTCX 14 C | 980 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup B Draper Fall Classic 50 | 9/21/2013 | Sport Men 40 to 49 | 11 | Unattached | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Big Cottonwood Sports Complex | 10/18/2014 | Men C | 26 | Unattached | 1 | 1 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/25/2014 | Men C | 3 | Unattached | 40 | 40 |
| UTCX 14 C Barnes Park | 11/8/2014 | Men C | 12 | Unattached | 16 | 16 |
| UTCX 14 C TBA | 11/15/2014 | Men C | 11 | Unattached | 18 | 18 |
| UTCX 14 C Weber County Fairgrounds | 11/22/2014 | Men C | 5 | Unattached | 30 | 30 |
| UTCX 14 C TBA | 11/27/2014 | Men C | 3 | Unattached | 40 | 40 |
| UTCX 14 C Draper | 12/6/2014 | Men C | 12 | Unattached | 16 | 16 |
