Kevin Cummisford
Plate Assignments
| UTCX 13 A | 541 |
| UTCX14 B | 719 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2010 Raleigh Cross This Is The Place Heritage Park | 9/18/2010 | B CX Men | 1 | Rocky Mountain Cycling Club | 15 | 15 |
| 2010 Raleigh Cross Big Cottonwood Sports Complex | 10/10/2010 | B CX Men | 2 | Rocky Mountain Cycling Club | 14 | 14 |
| 2010 Raleigh Cross Big Cottonwood Sports Complex | 10/24/2010 | B CX Men | 2 | Rocky Mountain Cycling Club | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2011 Criterium Rocky Mountain Raceway Criterium | 3/12/2011 | C Flite | 7 | Cyclesmith RMCC | 9 | 9 |
| 2011 Criterium Rocky Mountain Raceway Criterium | 3/26/2011 | C Flite | 18 | Cyclesmith RMCC | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Fort Buenaventura | 10/5/2013 | Mens 35 A | 11 | Team Tosh Cycling | 18 | 18 |
| UTCX 13 A Rocky Mountain Raceway Criterium | 11/2/2013 | Mens 35 A | 9 | Team Tosh Cycling | 22 | 22 |
| UTCX 13 A Weber County Fairgrounds | 11/23/2013 | Mens 35 A | 12 | Team Tosh Cycling | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B West Valley | 9/27/2014 | 35 Plus B | 4 | Team Tosh Cycling | 35 | 35 |
