Utah Crit Series 2021 Emigration Hill Climb
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 30:40 | 126 | Tommy Anderson | Plan 7 | 20 | 20 |
| 2 @ 32:49 | 905 | Margaret Douglass | Zone Five Racing | 16 | 16 |
| 3 @ 38:26 | 131 | Brian Meacham | Plan 7 | 14 | 14 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 27:41 | 738 | Brain Higley | Epic Racing | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 32:49 | 905 | Margaret Douglass | Zone Five Racing | 20 | 20 |
| 2 @ 33;57 | 903 | Deborah Biesinger | Zone Five Racing | 16 | 16 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 30:40 | 126 | Tommy Anderson | Plan 7 | 20 | 20 |
| 2 @ 31:05 | 395 | Charles Palmer | FFKR Contender | 16 | 16 |
| 3 @ 38:26 | 131 | Brian Meacham | Plan 7 | 14 | 14 |
