Utah Crit Series 2021 Racers Course DLD
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 50 | AIDEN WORTH | Unattached | 20 | 20 |
| 2 | 70 | Liam ODonnell | Cicada Racing | 16 | 16 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 139 | Zach Peterson | Larry H Miller Cycling | 20 | 20 |
| 2 | 157 | Parker Smith | Larry H Miller Cycling | 16 | 16 |
| 3 | 146 | Corey Jensen | Larry H Miller Cycling | 14 | 14 |
| 4 | 132 | Steven Caywood | Killin Time Cyclery | 12 | 12 |
| 5 | 148 | Ian Skurnik | Unattached | 10 | 10 |
| 6 | 126 | Tommy Anderson | Plan 7 | 9 | 9 |
| 7 | 154 | Zane Miller | Larry H Miller Cycling | 8 | 8 |
| 8 | 120 | JACK MONTAG | Larry H Miller Cycling | 7 | 7 |
| 9 | 144 | Adam Uribe | Mi Duole | 6 | 6 |
| 10 | 156 | Nat Harward | Intermountain Livewell | 5 | 5 |
| 11 | 300 | Jack Creed | Unattached | 4 | 4 |
| 12 | 150 | Troy Huebner | Zone Five Racing | 3 | 3 |
| 13 | 502 | John Higgins | Unattached | 2 | 2 |
| 14 | 130 | sean Jager | Larry H Miller Cycling | 1 | 1 |
| 15 | 129 | Michael Greco | Bingham Cyclery Peak Fasteners | 1 | 1 |
| 16 | 138 | Uei Archueltta | Bingham Cycles Peak Fasteners | 1 | 1 |
| 17 | 905 | Margaret Douglass | Zone Five Racing | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 725 | Austin Row | Unattached | 20 | 20 |
| 2 | 733 | Benjamin Booth | Epic Racing | 16 | 16 |
| 3 | 703 | CARSON FARNWORTH | Unattached | 14 | 14 |
| 4 | 709 | Kelly Callister | America First Credit Union | 12 | 12 |
| 5 | 735 | Miguel Medina | Ascent Cycling | 10 | 10 |
| 6 | 708 | Michael Wong | Unattached | 9 | 9 |
| 7 | 522 | Collin Miller | Unattached | 8 | 8 |
| 8 | 521 | Peter Hobarg | Unattached | 7 | 7 |
| 9 | 720 | Fred Wittleder | Unattached | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 905 | Margaret Douglass | Zone Five Racing | 20 | 20 |
| 2 | 903 | Deborah Biesinger | Zone Five Racing | 16 | 16 |
| 3 | 910 | Katy Kessinger | Intermountain Livewell | 14 | 14 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 1 | John Osguthorpe | Intermountain Livewell | 20 | 20 |
| 2 | 126 | Tommy Anderson | Plan 7 | 16 | 16 |
| 3 | 62 | Sean Hoover | Unattached | 14 | 14 |
| 4 | 148 | Ian Skurnik | Unattached | 12 | 12 |
| 5 | 130 | sean Jager | Larry H Miller Cycling | 10 | 10 |
| 6 | 153 | Morris Pusey | America First Credit Union | 9 | 9 |
| 7 | 131 | Brian Meacham | Plan 7 | 8 | 8 |
| 8 | 138 | Uei Archueltta | Bingham Cycles Peak Fasteners | 7 | 7 |
| 9 | 137 | Brad Seggaz | Bingham Cyclery Peak Fasteners | 6 | 6 |
