Utah Crit Series 2021 Butterfield Canyon

Event Details

Butterfield Canyon

5/12/2021

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 34:47 50 AIDEN WORTH Unattached 20 20
2 @ 35:53 1 John Osguthorpe Intermountain Livewell 16 16
3 @ 38:08 7 Matt Bailey Intermountain Livewell 14 14
4 @ 39:57 59 Erik Brockhoff Cicada Racing 12 12
5 @ 40:40 3 Billy Rappleye Intermountain Livewell 10 10
Place Plate Athlete Team Points Team Points
1 @ 36:49 143 Joel Delass Unattached 20 20
2 @ 38:00 132 Steven Caywood Killin Time Cyclery 16 16
3 @ 38:15 148 Ian Skurnik Unattached 14 14
4 @ 38:29 126 Tommy Anderson Plan 7 12 12
5 @ 41:22 155 JEREMY OSTLER Larry H Miller Cycling 10 10
6 @ 41:47 159 Clint Campbell SaltAir Cross Fever 9 9
7 @ 42:18 139 Zach Peterson Larry H Miller Cycling 8 8
8 @ 44:38 133 Nick Fritz Saltcycle Kestrel Wellness 7 7
9 @ 44:43 135 Jared Weber Ascent Cycling 6 6
10 @ 45:24 157 Parker Smith Larry H Miller Cycling 5 5
11 @ 48:14 130 sean Jager Larry H Miller Cycling 4 4
12 @ 52:08 66 Kevin Hashimoto Plan 7 3 3
13 @ 53:54 199 Nate Pack Brute Force 2 2
Place Plate Athlete Team Points Team Points
1 @ 44:07 738 Brain Higley Epic Racing 20 20
2 @ 46:10 716 Dennis Morgan University of Utah 16 16
3 @ 46:50 120 JACK MONTAG Larry H Miller Cycling 14 14
4 @ 47:45 701 KYLE MCFARLAND White Pine Racing 12 12
5 @ 49:06 737 Mark Adams Unattached 10 10
6 @ 49:34 707 CHAD Rasmussen Larry H Miller Cycling 9 9
7 @ 52:09 739 MATT AITA Unattached 8 8
8 @ 55:55 740 JONATHAN CRONK Larry H Miller Cycling 7 7
9 @ 1:02:16 715 BRAD WAGNER Larry H Miller Cycling 6 6
Place Plate Athlete Team Points Team Points
1 @ 1:06:52 501 Bob Perry Unattached 20 20
Place Plate Athlete Team Points Team Points
1 @ 35:53 1 John Osguthorpe Intermountain Livewell 20 20
2 @ 38:00 123 Jason Lang Mi Duole 16 16
3 @ 38:29 126 Tommy Anderson Plan 7 14 14