The Summer Crit Series Big Mountain
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 33:31 | 1 | Kenneth Morris | Ski City Cycling | 15 | 15 |
| 2 @ 34:57 | 658 | Billy Rappleye | Zone Five Racing | 12 | 12 |
| 3 @ 35:07 | 20 | John Osguthorpe | Intermountain Livewell | 10 | 10 |
| 4 @ 35:19 | 652 | Cameron Candelaria | Intermountain Livewell | 9 | 9 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 35:56 | 209 | Zach Peterson | KUHL | 15 | 15 |
| 2 @ 40:05 | 205 | Jamie Linde | Intermountain Livewell | 12 | 12 |
| 3 @ 40:32 | 267 | Jared Weber | Ascent Cycling | 10 | 10 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 47:50 | 999 | Daniel Smuin | Unattached | 15 | 15 |
| 2 @ 54:09 | 314 | Wesley Risenmay | Unattached | 12 | 12 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 33:31 | 1 | Kenneth Morris | Ski City Cycling | 15 | 15 |
| 2 @ 34:57 | 658 | Billy Rappleye | Zone Five Racing | 12 | 12 |
| 3 @ 35:07 | 20 | John Osguthorpe | Intermountain Livewell | 10 | 10 |
| 4 @ 35:19 | 652 | Cameron Candelaria | Intermountain Livewell | 9 | 9 |
| 5 @ 58:02 | 776 | Bob Perry | Unattached | 8 | 8 |
