2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 2 | Alex Rock | Contender Bicycles | 9 | 9 | |
| 3 | Phil Wood | FFKR SportsBaseOnline Com | 8 | 8 | |
| 5 | Mike Fogarty | Porcupine Specialized Racing | 6 | 6 | |
| 6 | Darrell Davis | Contender Bicycles | 5 | 5 | |
| 7 | Anthony Johnson | FFKR SportsBaseOnline Com | 4 | 4 | |
| 8 | Jonathan Gardner | Canyon Bicycles Shimano | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 2 | Robert Bruhn | Rocky Mountain Cycling Club | 9 | 9 | |
| 3 | Jason Hendrickson | Cyclesmith | 8 | 8 | |
| 4 | Christopher White | Rocky Mountain Cycling Club | 7 | 7 | |
| 5 | Phil Wood | FFKR SportsBaseOnline Com | 6 | 6 | |
| 6 | Christopher White | Rocky Mountain Cycling Club | 5 | 5 | |
| 7 | Mike Pratt | Canyon Bicycles Shimano | 4 | 4 | |
| 8 | Eric Bonder | Saltcycle Kestrel Wellness | 3 | 3 | |
| 9 | Stephen Tueller | Saltcycle Kestrel Wellness | 2 | 2 | |
| 10 | Brian Boudreau | Team Dare | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Casey Ruff | Saltcycle Kestrel Wellness | 10 | 10 | |
| 2 | Colby Tanner | Saltcycle Kestrel Wellness | 9 | 9 |
