Stephen Tueller
Plate Assignments
| UTCX 2015 C | 1041 |
| UTCX 2016 C | 1047 |
| UTCX A 2017 | 210 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2006 Criterium Herriman Criterium | 4/26/2006 | B Flite | 9 | Saltcycle Kestrel Wellness | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Weber County Fairgrounds | 10/17/2015 | Men 35 C | 13 | Bountiful Mazda | 14 | 14 |
| UTCX 2015 C Fort Buenaventura | 10/24/2015 | Men 35 C | 10 | Bountiful Mazda | 20 | 20 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Weber County Fairgrounds | 10/8/2016 | Men 35C | 8 | Bountiful Mazda | 23 | 23 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX A 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 55 | 6 | Bountiful Mazda | 28 | 28 |
| UTCX A 2017 Carl Sandburg | 10/7/2017 | Men 55 | 6 | Bountiful Mazda | 28 | 28 |
| UTCX A 2017 Draper | 10/28/2017 | Men 55 | 3 | Bountiful Mazda | 40 | 40 |
| UTCX A 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men 55 | 4 | Bountiful Mazda | 35 | 35 |
| UTCX A 2017 Barnes Park | 12/2/2017 | Men 55 | 6 | Bountiful Mazda | 28 | 28 |
| UTCX A 2017 Barnes Park | 12/2/2017 | Men 55 | 6 | Bountiful Mazda | 28 | 28 |
