2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Thomas Cooke | X-Men | 0 | 0 | |
| 2 | Bart Gillespie | Active Source Biogen | 0 | 0 | |
| 3 | Todd Tanner | Guthries | 0 | 0 | |
| 4 | John Osguthorpe | Healthy Choice Guru s | 0 | 0 | |
| 5 | Alex Rock | First Endurance | 0 | 0 | |
| 6 | Kelly Ryan | Rocky Mountain Cycling Club | 0 | 0 | |
| 7 | Bill Harris | X-Men | 0 | 0 | |
| 8 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 9 | Mike Ward | Vanguard Media | 0 | 0 | |
| 10 | Evan Hepner | X-Men | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 2 | Shawn Cheney | X-Men | 0 | 0 | |
| 3 | Bill Cutting | Vanguard Media | 0 | 0 | |
| 4 | Jon Milner | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Michael Pauole | Canyon Bicycles Shimano | 0 | 0 | |
| 6 | Steve Warsocki | Saltcycle Kestrel Wellness | 0 | 0 | |
| 7 | Bob Kimzey | Guthries | 0 | 0 | |
| 8 | Stan Price | Canyon Bicycles Shimano | 0 | 0 | |
| 9 | Chris Bell | Rocky Mountain Cycling Club | 0 | 0 | |
| 10 | Wayne Cottrell | Ogden One | 0 | 0 |
