2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jason Travis | Jans Park City | 0 | 0 | |
| 2 | Thomas Cooke | X-Men | 0 | 0 | |
| 3 | Darrell Davis | First Endurance | 0 | 0 | |
| 4 | John Osguthorpe | Healthy Choice Guru s | 0 | 0 | |
| 5 | Jeremy Smith | Vanguard Media | 0 | 0 | |
| 6 | Mike Ward | Vanguard Media | 0 | 0 | |
| 7 | Scott Martin | Jans Park City | 0 | 0 | |
| 8 | Kevin VanLoon | Porcupine Bicycle Ctr | 0 | 0 | |
| 9 | Jeremy Long | Porcupine Bicycle Ctr | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Robert Kunz | First Endurance | 0 | 0 | |
| 2 | Brad Pilling | Vanguard Media | 0 | 0 | |
| 3 | Marshall Jones | Saltcycle Kestrel Wellness | 0 | 0 | |
| 4 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 6 | Michael Pauole | Canyon Bicycles Shimano | 0 | 0 | |
| 7 | Shawn Cheney | X-Men | 0 | 0 | |
| 8 | Matt Buchanan (XMEN) | X-Men | 0 | 0 | |
| 9 | John Griffths | Vanguard Media | 0 | 0 | |
| 10 | Bob Kimzey | Guthries | 0 | 0 |
