2003 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Thomas Cooke | X-Men | 0 | 0 | |
| 2 | Bill Harris | X-Men | 0 | 0 | |
| 3 | Eric Flynn | First Endurance | 0 | 0 | |
| 4 | Christian Johnson | First Endurance | 0 | 0 | |
| 5 | Alex Rock | First Endurance | 0 | 0 | |
| 6 | Joseph Smith | Porcupine Bicycle Ctr | 0 | 0 | |
| 7 | Jesse Gordon | First Endurance | 0 | 0 | |
| 8 | Jeff Sargent | X-Men | 0 | 0 | |
| 9 | Jim Fearick | First Endurance | 0 | 0 | |
| 10 | Mike Ward | Vanguard Media | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jason Andersen | Vanguard Media | 0 | 0 | |
| 2 | Jonathan Gardner | Porcupine Bicycle Ctr | 0 | 0 | |
| 3 | Robert Kunz | First Endurance | 0 | 0 | |
| 4 | Mark Deterline | Vanguard Media | 0 | 0 | |
| 5 | Tyler Woods | First Endurance | 0 | 0 | |
| 6 | Steve Warsocki | Saltcycle Kestrel Wellness | 0 | 0 | |
| 7 | Jon Milner | Canyon Bicycles Shimano | 0 | 0 | |
| 8 | William Macfarlane | X-Men | 0 | 0 | |
| 9 | John Griffths | Vanguard Media | 0 | 0 | |
| 10 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 |
