2015 Utah Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

6/4/2015

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 24:22 6 Jason Castor FFKR Contender 20 20
2 @ 24:51 69 Nathan Steele Cicada Racing 17 17
3 @ 24:52 2 Ira Sorensen Millcreek Bicycles 15 15
4 @ 25:57 11 Nate Barnes Millcreek Bicycles 13 13
5 @ 26:29 3 Cody Haroldsen Ski Utah Plan 7 12 12
6 @ 26:44 28 Shaun Johnson FFKR Contender 11 11
7 @ 27:06 91 Pete Kuennemann Unattached 10 10
8 @ 27:16 94 Breanne Nalder DNA Cycling pb K4 racing 9 9
Place Plate Athlete Team Points Team Points
1 @ 24:49 240 Jacob Crockett FFKR Contender 20 20
2 @ 26:46 248 Matthew Blango Saltcycle Intelitechs 17 17
3 @ 26:58 247 Jon Larsen Millcreek Bicycles 15 15
4 @ 27:36 263 Matthew Nelson Saltcycle Intelitechs 13 13
5 @ 27;52 225 Al Michini Canyon Bicycles Shimano 12 12
6 @ 29:41 223 Daniel Frederick FFKR Contender 11 11
7 @ 29:47 217 Mary Enerson Team Tosh Cycling 10 10
8 @ 30:14 338 Alex Whitney America First Credit Union 9 9
Place Plate Athlete Team Points Team Points
1 @ 28:56 456 Ryan Mauser infinite Cycles 20 20
2 @ 29:13 462 Matthew Lerdahl Unattached 17 17
3 @ 29:24 415 Davis Higley Porcupine 15 15
4 @ 29:43 470 Nicholas Brown FFKR Contender 13 13
5 @ 31:43 411 Ben Derieg FFKR Contender 12 12
6 @ 38:28 422 Bob Perry Unattached 11 11
Place Plate Athlete Team Points Team Points
1 @ 26:33 635 Stephen Prokopiw Unattached 20 20
2 @ 27:54 600 Shane Dunleavy Ski Utah Plan 7 17 17
3 @ 29:13 620 Paul Figgat infinite Cycles 15 15
4 @ 29:29 647 Andres Maricq Unattached 13 13
5 @ 30:38 623 Eric Jensen America First Credit Union 12 12
6 @ 31:15 621 Shannon Storrud Porcupine 11 11
7 @ 31:53 628 Gary Wiedenfield Workfront Canyon Bicycles 10 10
8 @ 37:49 633 Dianna Wright infinite Cycles 9 9
Place Plate Athlete Team Points Team Points
1 @ 33:30 500 Ian Frederick FFKR Contender 20 20