2013 Criterium Emigration Hill Climb

Event Details

Emigration Hill Climb

4/25/2013

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 24:04 4 Cody Haroldsen Ski Utah 30 30
2 @ 24:52 74 Mael Glon Canyon Bicycles Shimano 27 27
3 @ 25:09 17 Jeremy Long Bicycle Center 24 24
4 @ 25:50 3 Aaron Olsen FFKR Architects Velosport Racing 22 22
5 @ 25:51 7 Jason Castor Contender Bicycles 20 20
6 @ 25:53 11 Louis Riel Canyon Bicycles Shimano 18 18
7 @ 26:28 67 Teal Buchi FFKR Architects Velosport Racing 16 16
8 @ 27:45 9 Jason Goodfellow Canyon Bicycles Shimano 14 14
9 @ 28:05 21 Bruce Bilodeau Canyon Bicycles Shimano 12 12
10 @ 28:05.7 86 Norman Frye Ski Utah 10 10
11 @ 28:09 43 Richard Kuntson Canyon Bicycles Shimano 8 8
12 @ 28:21 39 Clint Carter FFKR Architects Velosport Racing 6 6
13 @ 29:30 13 Zack Butterfield Canyon Bicycles Shimano 4 4
Place Plate Athlete Team Points Team Points
1 @ 25:53 222 Ryan McCalmon Saltcycle Intelitechs 30 30
2 @ 26:27 233 Tom Millar Saltcycle Intelitechs 27 27
3 @ 26:56 307 Michael Yount Canyon Bicycles Shimano 24 24
4 @ 27:00 240 Kyle Anderson DNA Cycling pb Plan 7 22 22
5 @ 27:13 245 Gary Hurst Saltcycle Intelitechs 20 20
6 @ 27:21 246 Graham Abrams Saltcycle Intelitechs 18 18
7 @ 27:53 263 Eric Woolsey infinite Cycles 16 16
8 @ 27:57 278 Eric Gardiner Cicada Racing 14 14
9 @ 28:22 297 Tom Pace infinite Cycles 12 12
10 @ 28:45 316 Greg Deyle Canyon Bicycles Shimano 10 10
11 @ 28:46 255 Steve Bloch Canyon Bicycles Shimano 8 8
12 @ 29:31 292 Grayson Millard FFKR Architects Velosport Racing 6 6
13 @ 29:35 243 Edward Kilbourn Cicada Racing 4 4
14 @ 29:39 205 Chris Hard Contender Bicycles 2 2
15 @ 29:45 290 Moses Fernandez Canyon Bicycles Shimano 1 1
16 @ 30:41 284 Amber Brown DNA Cycling 1 1
17 @ 30:42 218 Shannon Storrud Porcupine 1 1
18 @ 30:50 287 Guy Roundy CA Pools Primal 1 1
19 @ 31:59 276 Megan Cloward DNA Cycling pb Plan 7 1 1
20 @ 32:04 308 Dave Sellers Plan 7 Brightface 1 1
21 @ 34:21 338 Alex Whitney Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 26:04 405 Rory Duckworth Bike Fix 30 30
2 @ 28:08 467 Phillip Smith Revolution Cafe Rio 27 27
3 @ 28:44 444 Trevor Jackson University of Utah 24 24
4 @ 29:14 412 Brent Williams infinite Cycles 22 22
5 @ 29:35 459 Matthew Blango Ski Utah 20 20
6 @ 31:30 434 Brian Bartholomew Unattached 18 18
7 @ 31:53 473 Heidi Roundy CA Pools Primal 16 16
8 @ 32:43 413 Scott Johnston infinite Cycles 14 14
9 @ 34:13 420 John Karren Revolution Cafe Rio 12 12
10 @ 34:56 433 Ali Knutson Harristone Sun Valley Mortgage 10 10
11 @ 41:25 Craig Buchi FFKR Architects Velosport Racing 8 8
Place Plate Athlete Team Points Team Points
1 @ 28:53 442 Erich Kuster Revolution Cafe Rio 30 30
2 @ 36:39 614 Melissa Snow Canyon Bicycles Shimano 27 27
3 @ 38:37 480 George LaGrange Revolution Cafe Rio 24 24