Trenton Higley
Plate Assignments
| UTCX 13 B | 457 |
| UTCX 13 A | 1128 |
| UTCX 14 A | 673 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2004 Criterium Rocky Mountain Raceway Criterium | 9/21/2004 | A Flite | 3 | Bike Rack Racing Team | 8 | 8 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2005 Criterium Saltair Time Trial | 6/2/2005 | A Flite | 5 | Bike Rack Racing Team | 1 | 1 |
| 2005 Criterium Saltair Time Trial | 7/28/2005 | A Flite | 8 | Bike Rack Racing Team | 3 | 3 |
| 2005 Criterium Saltair Time Trial | 8/11/2005 | A Flite | 9 | Bike Rack Racing Team | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2007 Criterium Rocky Mountain Raceway Criterium | 4/24/2007 | A Group | 9 | Biker s Edge | 2 | 2 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 5/8/2007 | A Group | 9 | Biker s Edge | 2 | 2 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 5/8/2007 | A Group | 9 | Biker s Edge | 2 | 2 |
| 2007 Criterium Rocky Mountain Raceway Criterium | 7/3/2007 | A Group | 10 | Biker s Edge | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Barnes Park | 12/7/2013 | Men Single Speed | 1 | X-Men | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Rocky Mountain Raceway Criterium | 11/2/2013 | 35 Plus B | 13 | X-Men | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A West Valley | 9/27/2014 | Men Single Speed | 9 | X-Men | 22 | 22 |
| UTCX 14 A Weber County Fairgrounds | 10/4/2014 | Men Single Speed | 5 | X-Men | 30 | 30 |
| UTCX 14 A Fort Buenaventura | 10/11/2014 | Men Single Speed | 11 | X-Men | 18 | 18 |
| UTCX 14 A Barnes Park | 11/8/2014 | Men Single Speed | 4 | X-Men | 35 | 35 |
| UTCX 14 A Weber County Fairgrounds | 11/22/2014 | Men Single Speed | 6 | X-Men | 28 | 28 |
| UTCX 14 A Barnes Park | 11/29/2014 | Men Single Speed | 4 | X-Men | 35 | 35 |
