Joe Beals
Plate Assignments
| UTCX 2016 C | 1044 |
| UTCX 2016 B | 452 |
| UTCX B 2017 | 629 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Rocky Mountain Raceway Criterium | 10/23/2016 | Men 35B | 13 | CarbSport Racers Cycle | 13 | 13 |
| UTCX 2016 B Draper | 10/29/2016 | Men 35B | 20 | CarbSport Racers Cycle | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Weber County Fairgrounds | 10/8/2016 | Men 35C | 5 | Unattached | 30 | 30 |
| UTCX 2016 C Fort Buenaventura | 10/15/2016 | Men 35C | 1 | Unattached | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35B | 23 | CarbSport Racers Cycle | 1 | 1 |
