UTCX 2016 C Fort Buenaventura

Event Details

Fort Buenaventura

10/15/2016

Tentative

Results

Place Plate Athlete Team Points Team Points
1 1152 Skyler Perry Canyon Bicycles Shimano 50 50
2 1176 Taylor Perry Canyon Bicycles Shimano 45 45
3 1151 Rachel Sparks UtahMountainBikingcom 40 40
4 1159 Ashlyn Masse DNA Cycling 35 35
Place Plate Athlete Team Points Team Points
1 1044 Joe Beals Unattached 50 50
2 1042 Travis Martin America First Credit Union 45 45
3 1004 Dayne Hassett Unattached 40 40
4 1015 Joe Albano Zone Five Racing 35 35
5 1034 Bryan Gee Plan 7 30 30
6 1048 Brandon Pierce P Town Cross Bikers Edge 27 27
7 1008 Levi Turner Bountiful Bicycle 25 25
8 1013 John Heemstra Unattached 23 23
9 1043 Guy Roundy S2C Primal 21 21
10 1001 Zach Longson DNA Cycling 19 19
11 1019 Mark Nuetzel Unattached 17 17
12 1007 Michael Sjodin Guthries 15 15
13 1040 Nathan Petersen America First Credit Union 13 13
14 1050 Chris Magerl Unattached 11 11
15 1005 John Karren Plan 7 9 9
16 1012 Corey Spencer America First Credit Union 7 7
17 1017 Ron Brown infinite Cycles 5 5
18 1011 Ervin Hunt Unattached 3 3
19 1049 Brian Sparks Unattached 2 2
20 1010 Justin Haaga Saltcycle Intelitechs 1 1
Place Plate Athlete Team Points Team Points
1 840 Robbie Stone Unattached 50 50
2 831 Nick Fritz Unattached 45 45
3 807 Kyle Wilhelm Plan 7 40 40
4 810 Micah Foster Unattached 35 35
5 805 Graham Greenlee Contender Bicycles 30 30
6 829 Quinton Wood Unattached 27 27
7 822 Troy Thompson Unattached 25 25
8 828 Adam Luptak Summit Bike Club 23 23
10 835 Shane Nishikawa Unattached 19 19
11 899 Colin Prendergast Unattached 17 17
12 804 Michael Gentry Unattached 15 15
13 801 Jason Kang Plan 7 13 13
14 803 Spencer Brown Contender Bicycles 11 11
15 841 Andrew Greco Canyon Bicycles Shimano 9 9
16 850 Gunnar Jeannette Unattached 7 7
18 817 Derek Cooper Unattached 3 3
Place Plate Athlete Team Points Team Points
1 915 Lisa FitzGerald Unattached 50 50
2 908 Autumn Williams Unattached 45 45
3 904 Capnse Satterfield infinite Cycles 40 40
4 900 Lara Fisher KUHL 35 35
5 913 Maia Sepulveda DNA Cycling 30 30
6 914 Grace Vargason DNA Cycling 27 27
Place Plate Athlete Team Points Team Points
1 210 Sage Venz P Town Cross Bikers Edge 50 50
2 201 Peter Stack KUHL 45 45
3 216 Jackson Higley P Town Cross Bikers Edge 40 40
4 219 Gavin Pratt Canyon Bicycles Shimano 35 35
5 207 Myles Perry Canyon Bicycles Shimano 30 30
6 217 Ezra Higley X-Men 27 27
7 218 Damien Perez X-Men 25 25