Jason Kang
Plate Assignments
| UTCX 2016 C | 801 |
| UTCX B 2017 | 329 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Rocky Mountain Raceway Criterium | 9/10/2016 | Men C | 15 | Plan 7 | 9 | 9 |
| UTCX 2016 C Weber County Fairgrounds | 10/8/2016 | Men C | 10 | Plan 7 | 19 | 19 |
| UTCX 2016 C Fort Buenaventura | 10/15/2016 | Men C | 13 | Plan 7 | 13 | 13 |
| UTCX 2016 C Draper | 10/29/2016 | Men C | 6 | Plan 7 | 27 | 27 |
| UTCX 2016 C Barnes Park | 11/5/2016 | Men C | 11 | Plan 7 | 17 | 17 |
| UTCX 2016 C Weber County Fairgrounds | 11/19/2016 | Men C | 21 | Plan 7 | 1 | 1 |
