Matt Widhalm

Intermountain Livewell

Plate Assignments

UTCX 2016 C 1022
UTCX C 2017 705

Results

Event Date Category Place Team Points Team Points
UTCX 2016 C Rocky Mountain Raceway Criterium 9/10/2016 Men 35C 22 Unattached 1 1
UTCX 2016 C Odgen CX Park 10/1/2016 Men 35C 22 Unattached 1 1
UTCX 2016 C Weber County Fairgrounds 10/8/2016 Men 35C 20 Unattached 1 1
UTCX 2016 C Rocky Mountain Raceway Criterium 10/23/2016 Men 35C 13 Unattached 13 13
UTCX 2016 C Barnes Park 11/5/2016 Men 35C 18 Unattached 3 3
UTCX 2016 C Weber County Fairgrounds 11/19/2016 Men 35C 16 Unattached 7 7
UTCX 2016 C Barnes Park 12/3/2016 Men 35C 11 Unattached 17 17
UTCX 2016 C Barnes Park 12/3/2016 Men 35C 11 Unattached 17 17
Event Date Category Place Team Points Team Points
UTCX C 2017 Odgen CX Park 9/16/2017 Men 35 C 19 Intermountain Livewell 2 2
UTCX C 2017 Carl Sandburg 10/7/2017 Men 35 C 17 Intermountain Livewell 6 6
UTCX C 2017 Art Dye 10/14/2017 Men 35 C 14 Intermountain Livewell 12 12
UTCX C 2017 Odgen CX Park 10/21/2017 Men 35 C 12 Intermountain Livewell 16 16
UTCX C 2017 Draper 10/28/2017 Men 35 C 11 Intermountain Livewell 18 18
UTCX C 2017 Rocky Mountain Raceway Criterium 11/11/2017 Men 35 C 7 Intermountain Livewell 26 26
UTCX C 2017 Odgen CX Park 11/18/2017 Men 35 C 7 Intermountain Livewell 26 26
UTCX C 2017 Barnes Park 12/2/2017 Men 35 C 16 Intermountain Livewell 8 8
UTCX C 2017 Barnes Park 12/2/2017 Men 35 C 16 Intermountain Livewell 8 8