Steve Meek

Stay Park City

Plate Assignments

UTCX 2015 A 639
UTCX 2016 A 615
UTCX A 2017 110

Results

Event Date Category Place Team Points Team Points
UTCX 2015 A Weber County Fairgrounds 10/17/2015 Men 45 plus 15 Team Hammer 10 10
UTCX 2015 A Big Cottonwood Sports Complex 10/31/2015 Men 45 plus 17 Team Hammer 6 6
Event Date Category Place Team Points Team Points
UTCX 2016 A Rocky Mountain Raceway Criterium 9/10/2016 45 Plus 6 Team Hammer 27 27
UTCX 2016 A Weber County Fairgrounds 9/24/2016 45 Plus 9 Team Hammer 21 21
UTCX 2016 A Weber County Fairgrounds 10/8/2016 45 Plus 7 Team Hammer 25 25
UTCX 2016 A Fort Buenaventura 10/15/2016 45 Plus 6 Team Hammer 27 27
UTCX 2016 A Rocky Mountain Raceway Criterium 10/23/2016 45 Plus 6 Team Hammer 27 27
UTCX 2016 A Draper 10/29/2016 45 Plus 4 Team Hammer 35 35
UTCX 2016 A Barnes Park 11/5/2016 45 Plus 3 Team Hammer 40 40
UTCX 2016 A Weber County Fairgrounds 11/19/2016 45 Plus 5 Team Hammer 30 30
UTCX 2016 A Barnes Park 12/3/2016 45 Plus 3 Team Hammer 40 40
UTCX 2016 A Barnes Park 12/3/2016 45 Plus 3 Team Hammer 40 40
Event Date Category Place Team Points Team Points
UTCX A 2017 Thomas Jefferson Jr High 9/30/2017 Men 45 14 Stay Park City 12 12
UTCX A 2017 Weber County Fairgrounds 9/23/2017 Men 45 7 Stay Park City 26 26
UTCX A 2017 Odgen CX Park 9/16/2017 Men 45 6 Stay Park City 28 28
UTCX A 2017 Carl Sandburg 10/7/2017 Men 45 10 Stay Park City 20 20