Capnse Satterfield
Plate Assignments
| UTCX 14 C | 525 |
| UTCX 2016 C | 904 |
| UTCX C 2017 | 674 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Fort Buenaventura | 11/1/2014 | Women C | 5 | infinite Cycles | 30 | 30 |
| UTCX 14 C TBA | 11/15/2014 | Women C | 6 | infinite Cycles | 28 | 28 |
| UTCX 14 C Weber County Fairgrounds | 11/22/2014 | Women C | 4 | infinite Cycles | 35 | 35 |
| UTCX 14 C Barnes Park | 11/29/2014 | Women C | 1 | infinite Cycles | 50 | 50 |
| UTCX 14 C Draper | 12/6/2014 | Women C | 3 | infinite Cycles | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Rocky Mountain Raceway Criterium | 9/10/2016 | Women C | 3 | infinite Cycles | 40 | 40 |
| UTCX 2016 C Odgen CX Park | 10/1/2016 | Women C | 4 | infinite Cycles | 35 | 35 |
| UTCX 2016 C Fort Buenaventura | 10/15/2016 | Women C | 3 | infinite Cycles | 40 | 40 |
| UTCX 2016 C Rocky Mountain Raceway Criterium | 10/23/2016 | Women C | 1 | infinite Cycles | 50 | 50 |
| UTCX 2016 C Draper | 10/29/2016 | Women C | 4 | infinite Cycles | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Odgen CX Park | 9/16/2017 | Women C | 2 | infinite Cycles | 45 | 45 |
| UTCX C 2017 Thomas Jefferson Jr High | 9/30/2017 | Women C | 3 | infinite Cycles | 40 | 40 |
| UTCX C 2017 Carl Sandburg | 10/7/2017 | Women C | 4 | infinite Cycles | 35 | 35 |
| UTCX C 2017 Barnes Park | 11/4/2017 | Women C | 1 | infinite Cycles | 50 | 50 |
| UTCX C 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Women C | 2 | infinite Cycles | 45 | 45 |
| UTCX C 2017 Odgen CX Park | 11/18/2017 | Women C | 1 | infinite Cycles | 50 | 50 |
