Adam Rosenberg
Plate Assignments
| UTCX 14 C | 990 |
| UTCX 2015 C | 858 |
| UTCX C 2017 | 441 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Fort Buenaventura | 10/11/2014 | Men C | 18 | DGL Cycling | 4 | 4 |
| UTCX 14 C Fort Buenaventura | 11/1/2014 | Men C | 17 | DGL Cycling | 6 | 6 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Fort Buenaventura | 10/24/2015 | Men C | 15 | DGL Cycling | 10 | 10 |
| UTCX 2015 C Art Dye | 10/30/2015 | Men C | 13 | DGL Cycling | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Odgen CX Park | 10/21/2017 | Men C | 11 | DGL Cycling | 18 | 18 |
