Nathan Peterson
Plate Assignments
| 2014 Intermountain Cup C | 1223 |
| UTCX 2015 C | 1012 |
| UTCX C 2017 | 716 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Intermountain Cup C Lambert Park | 5/10/2014 | Jr Men 13 to 16 | 4 | Canyon Bicycles Shimano | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Weber County Fairgrounds | 9/26/2015 | Men 35 C | 8 | Roosters Bikers Edge | 24 | 24 |
| UTCX 2015 C Weber County Fairgrounds | 10/17/2015 | Men 35 C | 20 | Roosters Bikers Edge | 1 | 1 |
| UTCX 2015 C Fort Buenaventura | 10/24/2015 | Men 35 C | 13 | Roosters Bikers Edge | 14 | 14 |
| UTCX 2015 C Big Cottonwood Sports Complex | 10/31/2015 | Men 35 C | 12 | Roosters Bikers Edge | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Odgen CX Park | 9/16/2017 | Men 35 C | 13 | P Town Cross Bikers Edge | 14 | 14 |
| UTCX C 2017 Weber County Fairgrounds | 9/23/2017 | Men 35 C | 18 | P Town Cross Bikers Edge | 4 | 4 |
| UTCX C 2017 Odgen CX Park | 10/21/2017 | Men 35 C | 14 | P Town Cross Bikers Edge | 12 | 12 |
| UTCX C 2017 Barnes Park | 11/4/2017 | Men 35 C | 13 | P Town Cross Bikers Edge | 14 | 14 |
| UTCX C 2017 Barnes Park | 12/2/2017 | Men 35 C | 20 | P Town Cross Bikers Edge | 1 | 1 |
| UTCX C 2017 Barnes Park | 12/2/2017 | Men 35 C | 20 | P Town Cross Bikers Edge | 1 | 1 |
