Chantel Olsen
Plate Assignments
| UTCX 13 B | 1174 |
| UTCX 14 A | 125 |
| UTCX 2016 B | 517 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A West Valley | 9/27/2014 | Women A | 7 | DNA Cycling | 26 | 26 |
| UTCX 14 A Fort Buenaventura | 10/11/2014 | Women A | 5 | DNA Cycling | 30 | 30 |
| UTCX 14 A Big Cottonwood Sports Complex | 10/18/2014 | Women A | 7 | DNA Cycling | 26 | 26 |
| UTCX 14 A Big Cottonwood Sports Complex | 10/25/2014 | Women A | 4 | DNA Cycling | 35 | 35 |
| UTCX 14 A Barnes Park | 11/8/2014 | Women A | 6 | DNA Cycling | 28 | 28 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Draper | 10/29/2016 | Women B | 5 | DNA Cycling | 30 | 30 |
