Will Hess
Plate Assignments
| UTCX 13 C | 1622 |
| UTCX 14 C | 164 |
| The Summer Crit Series | 207 |
| 2022 Utah Crit Series | 113 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| The Summer Crit Series DLD Bs and Masters | 6/16/2020 | B Flite | 10 | Unattached | 3 | 3 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Jr Men 11 thru 14 | 12 | Rocky Mountain Cycling Club | 16 | 16 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Jr Men 11 thru 14 | 11 | Rocky Mountain Cycling Club | 18 | 18 |
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Jr Men 11 thru 14 | 13 | Rocky Mountain Cycling Club | 14 | 14 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Draper | 12/6/2014 | Jr Men 11 thru 14 | 10 | Rocky Mountain Cycling Club | 20 | 20 |
