Jim Noble

DNA Cycling

Plate Assignments

UTCX 13 A 300
UTCX 14 A 77

Results

Event Date Category Place Team Points Team Points
2012 Criterium Rocky Mountain Raceway Criterium 3/24/2012 C Flite 24 Church of the Big Ring 1 1
2012 Criterium Rocky Mountain Raceway Criterium 3/24/2012 C Flite 24 Church of the Big Ring 1 1
Event Date Category Place Team Points Team Points
UTCX 13 A Draper 9/28/2013 55 Plus 8 Church of the Big Ring 24 24
UTCX 13 A Fort Buenaventura 10/5/2013 55 Plus 8 DNA Cycling 24 24
UTCX 13 A Weber County Fairgrounds 10/12/2013 55 Plus 6 DNA Cycling 28 28
UTCX 13 A Weber County Fairgrounds 10/19/2013 55 Plus 8 DNA Cycling 24 24
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 55 Plus 8 DNA Cycling 24 24
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 55 Plus 8 DNA Cycling 24 24
UTCX 13 A Rocky Mountain Raceway Criterium 11/2/2013 55 Plus 4 DNA Cycling 35 35
UTCX 13 A Weber County Fairgrounds 11/9/2013 55 Plus 4 DNA Cycling 35 35
UTCX 13 A Weber County Fairgrounds 11/23/2013 55 Plus 14 DNA Cycling 12 12
Event Date Category Place Team Points Team Points
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 55 plus 13 DNA Cycling 14 14