Jess Dear
Plate Assignments
| UTCX 13 A | 1117 |
| UTCX 2015 A | 1123 |
| Utah Crit Series 2016 | 70 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2010 Raleigh Cross Big Cottonwood Sports Complex | 10/17/2010 | Singlespeed | 1 | Cyclesmith RMCC | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 5/3/2016 | A Flite | 27 | Rocky Mountain Cycling Club | 1 | 1 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 5/10/2016 | A Flite | 18 | Rocky Mountain Cycling Club | 1 | 1 |
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 5/17/2016 | A Flite | 29 | Rocky Mountain Cycling Club | 1 | 1 |
| Utah Crit Series 2016 Herriman Criterium | 5/18/2016 | A Flite | 11 | Rocky Mountain Cycling Club | 8 | 8 |
| Utah Crit Series 2016 Herriman Criterium | 7/13/2016 | A Flite | 7 | Rocky Mountain Cycling Club | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Weber County Fairgrounds | 10/19/2013 | Men Single Speed | 6 | Rocky Mountain Cycling Club | 28 | 28 |
| UTCX 13 A Rocky Mountain Raceway Criterium | 11/2/2013 | Men Single Speed | 3 | Rocky Mountain Cycling Club | 40 | 40 |
| UTCX 13 A Weber County Fairgrounds | 11/9/2013 | Men Single Speed | 3 | Rocky Mountain Cycling Club | 40 | 40 |
| UTCX 13 A Barnes Park | 11/16/2013 | Men Single Speed | 5 | Rocky Mountain Cycling Club | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Fort Buenaventura | 10/24/2015 | Men SS | 3 | Rocky Mountain Cycling Club | 40 | 40 |
