Will Carnell
Plate Assignments
| UTCX 2015 C | 750 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2010 Raleigh Cross Big Cottonwood Sports Complex | 10/10/2010 | Jr 10 thru13 | 2 | Saltcycle Kestrel Wellness | 14 | 14 |
| 2010 Raleigh Cross Big Cottonwood Sports Complex | 10/17/2010 | Jr 14-17 | 3 | Saltcycle Kestrel Wellness | 13 | 13 |
| 2010 Raleigh Cross Big Cottonwood Sports Complex | 10/24/2010 | Jr 10 thru13 | 3 | Saltcycle Kestrel Wellness | 13 | 13 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Art Dye | 10/30/2015 | Jr Men 15 thru 18 | 1 | Unattached | 50 | 50 |
