Acend Nutrition DNA CottonSox
Current Roster
Ali FlisResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX A 2017 Thomas Jefferson Jr High | Women A | Ali Flis | 8 | 24 | 24 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX B 2017 Odgen CX Park | Women B | Ali Flis | 1 | 50 | 50 |
| UTCX B 2017 Weber County Fairgrounds | Women B | Ali Flis | 4 | 35 | 35 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX C 2017 Rocky Mountain Raceway Criterium | Men 35 C | Ali Flis | 15 | 10 | 10 |
