EDGE
Current Roster
Jason LuxResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX A 2017 Weber County Fairgrounds | Men A | Jason Lux | 17 | 6 | 6 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX B 2017 Art Dye | Men B | Jason Lux | 12 | 16 | 16 |
| UTCX B 2017 Odgen CX Park | Men B | Jason Lux | 8 | 24 | 24 |
| UTCX B 2017 Thomas Jefferson Jr High | Men B | Jason Lux | 14 | 12 | 12 |
