UTCX14 B Men B Standings
| 1 | Preston Yardley | 332 |
| 2 | Jason Hawks | 323 |
| 3 | Derek Edwards | 303 |
| 4 | Dustin Lewis | 298 |
| 5 | Tyler Sevross | 253 |
| 6 | Dallin Hatch | 184 |
| 7 | Marc Pearson | 180 |
| 8 | Weston Woodward | 173 |
| 9 | Andrew Dorais | 170 |
| 10 | Samuel Allen | 164 |
| 11 | John Thomas | 130 |
| 12 | Kevin Tomas | 124 |
| 13 | Brad Huber | 124 |
| 14 | Cameron Smart | 120 |
| 15 | Patrick Cassiday | 117 |
| 16 | Dax Kennington | 110 |
| 17 | Rylan Schadegg | 110 |
| 18 | Anson Schall | 100 |
| 19 | Adam Brown | 100 |
| 20 | Omar Pacheco | 100 |
| 21 | Casey Nieslsen | 90 |
| 22 | Dan Nelson | 83 |
| 23 | Eric Bunce | 82 |
| 24 | Nick Loyola | 82 |
| 25 | Colby Weber | 78 |
| 26 | Shaun Johnson | 59 |
| 27 | TJ Stone | 57 |
| 28 | Michael Kedgy | 54 |
| 29 | Griffin Conroy | 53 |
| 30 | Paul Davis | 50 |
| 31 | Joshua McCarrel | 50 |
| 32 | Matt Rossman | 50 |
| 33 | Muller Martin | 50 |
| 34 | Jacob Rogers | 46 |
| 35 | Drew DeMarco | 46 |
| 36 | Matthew Blango | 45 |
| 37 | Paul Clark | 40 |
| 38 | Matthew Behrens | 36 |
| 39 | Chris Peters | 34 |
| 40 | Tim Rude | 28 |
| 41 | Brad Thurgood | 28 |
| 42 | David Hoffman | 28 |
| 43 | Chad Vansolkema | 26 |
| 44 | Connor Barrett | 26 |
| 45 | Balazs Brawer | 24 |
| 46 | Dallin Cotterell | 23 |
| 47 | Blake Vatne | 22 |
| 48 | Mindy McCutcheon | 22 |
| 49 | Drew Vonlintel | 20 |
| 50 | David Davis | 20 |
| 51 | Dane Money | 20 |
| 52 | Drew PalmerLeger | 18 |
| 53 | Jeff Goddard | 18 |
| 54 | Zach Harvey | 18 |
| 55 | Wyatt Peterson | 16 |
| 56 | Steve Lawrence | 15 |
| 57 | Spencer Storey | 14 |
| 58 | David Hutton | 10 |
| 59 | Peter Joyce | 10 |
| 60 | Robert George | 8 |
| 61 | Adam Blanchard | 4 |
| 62 | David Rosen | 2 |
| 63 | Drew Butler | 2 |
| 64 | Brandon Blackwell | 1 |
| 65 | Taylor Felt | 1 |
| 66 | Nate Wierwille | 1 |
| 67 | Tyler Mullins | 1 |
| 68 | Christopher Ridder | 1 |
