UTCX A 2017 Men 45 Standings
| 1 | Scott Allen | 355 |
| 2 | Christoph Heinrich | 350 |
| 3 | Todd Tanner | 345 |
| 4 | Michael Raemisch | 295 |
| 5 | David Wood | 267 |
| 6 | Paul Solomon | 252 |
| 7 | Art OConnor | 235 |
| 8 | Bob Saffell | 204 |
| 9 | Bill Harris | 184 |
| 10 | Tim Stack | 142 |
| 11 | Brent Cannon | 133 |
| 12 | Joe Baubaker | 132 |
| 13 | Brian Ressa | 116 |
| 14 | Todd Taft | 112 |
| 15 | Matt Ohran | 108 |
| 16 | Jason Olsen | 97 |
| 17 | Jody Harris | 92 |
| 18 | Gary Fuller | 92 |
| 19 | Steve Meek | 86 |
| 20 | Jim Deschenes | 84 |
| 21 | Mark Fisher | 80 |
| 22 | Alex Lizarazo | 78 |
| 23 | Russ Jackson | 74 |
| 24 | Jay Burke | 70 |
| 25 | David Harward | 65 |
| 26 | Juan Ramirez | 57 |
| 27 | Racer Gibson | 45 |
| 28 | Dan Barlow | 44 |
| 29 | Matt McGee | 40 |
| 30 | Shane Dunleavy | 39 |
| 31 | Jason Sparks | 38 |
| 32 | Denny Kalar | 38 |
| 33 | Rich Caramadre | 30 |
| 34 | Briton Bailey | 26 |
| 35 | Paul LaStayo | 26 |
| 36 | Glade Tidwell | 22 |
| 37 | Barry Makarewicz | 20 |
| 38 | David Shawalter | 16 |
| 39 | Vladinir Patra | 10 |
| 40 | Todd Wahlquist | 8 |
| 41 | Darrell Davis | 8 |
| 42 | Tony Church | 5 |
| 43 | Mitt Stewart | 2 |
| 44 | Luis Fernandez | 1 |
