UTCX 2016 C Men C Standings
| 1 | Nick Fritz | 329 |
| 2 | Micah Foster | 304 |
| 3 | Jack Shuckra | 185 |
| 4 | Troy Thompson | 180 |
| 5 | Ernesto Jimenez | 178 |
| 6 | Quinton Wood | 178 |
| 7 | Derek Cooper | 176 |
| 8 | Andrew Greco | 164 |
| 9 | Colter Rockwell | 150 |
| 10 | Kyle Wilhelm | 148 |
| 11 | James Lavaelle | 144 |
| 12 | Lance Heaton | 123 |
| 13 | Pat Hurley | 118 |
| 14 | Nicholas Francis | 114 |
| 15 | Adam Luptak | 104 |
| 16 | Graham Greenlee | 99 |
| 17 | Jason Kang | 86 |
| 18 | Cory Smith | 75 |
| 19 | Sage Venz | 75 |
| 20 | Michael Gentry | 71 |
| 21 | Ryan Cobourn | 71 |
| 22 | Joel Schloff | 70 |
| 23 | Michael Szczesny | 67 |
| 24 | Don Christenson | 55 |
| 25 | Jon Huff | 54 |
| 26 | Demetrius Leach | 54 |
| 27 | Ian Kola | 50 |
| 28 | Robbie Stone | 50 |
| 29 | Thomas Valente | 50 |
| 30 | Spencer Brown | 47 |
| 31 | Elliott Bueler | 45 |
| 32 | Andrew Putt | 45 |
| 33 | Moses Maloney | 45 |
| 34 | Peter Stack | 42 |
| 35 | Nick Markosian | 40 |
| 36 | Jared Meyers | 40 |
| 37 | Shane Nishikawa | 37 |
| 38 | Sean Migotsky | 35 |
| 39 | Andrew Nesbitt | 35 |
| 40 | Mitt Niederhauser | 32 |
| 41 | Bowen Satterthwaite | 30 |
| 42 | Gunnar Jeannette | 30 |
| 43 | David Abbott | 30 |
| 44 | Erik Larson | 27 |
| 45 | Bryan Hull | 25 |
| 46 | Christian Walten | 25 |
| 47 | Richard Howe | 23 |
| 48 | Will Marringa | 23 |
| 49 | Brian Martin | 23 |
| 50 | Kasey Curtis | 23 |
| 51 | Jake Carroll | 21 |
| 52 | Chris Gmitro | 19 |
| 53 | Sam Allen | 19 |
| 54 | Colin Prendergast | 17 |
| 55 | Greg Roach | 17 |
| 56 | WIlliam Bkack | 13 |
| 57 | Erik Schaelling | 11 |
| 58 | Joshua McCarrel | 5 |
| 59 | Tim Fuller | 5 |
| 60 | David Bowers | 5 |
| 61 | Clint Campbell | 3 |
| 62 | Kyle Phillips | 3 |
| 63 | Aldo Oregan | 3 |
| 64 | Enoch Pitzer | 3 |
| 65 | Kaden Satterthwaite | 2 |
| 66 | Craig Curtis | 2 |
| 67 | Steven Howe | 2 |
| 68 | Tyler Deskins | 1 |
| 69 | Chris Jones | 1 |
| 70 | Max Besen | 1 |
| 71 | Derek McGrath | 1 |
