UTCX 2016 B Men B Standings
| 1 | Dallin Hatch | 360 |
| 2 | Kirk Campbell | 305 |
| 3 | Austin Howard | 300 |
| 4 | Charles StJeor | 258 |
| 5 | CJ Adams | 218 |
| 6 | Samuel Dearden | 206 |
| 7 | Nick Runtsch | 199 |
| 8 | Andrew Robinson | 196 |
| 9 | Michael Nunez | 159 |
| 10 | Casey Nieslsen | 144 |
| 11 | Elliott Bueler | 143 |
| 12 | Aj Heaton | 135 |
| 13 | Michael Szczesny | 122 |
| 14 | Michael Wilcox | 104 |
| 15 | Cameron Anderson | 98 |
| 16 | Weston Woodward | 90 |
| 17 | TJ Stone | 87 |
| 18 | Kai Tohinaka | 85 |
| 19 | Leighton Reuss | 84 |
| 20 | Connor Barret | 73 |
| 21 | Michael Ferrell | 73 |
| 22 | Brad Thurgood | 73 |
| 23 | Parker DeGray | 61 |
| 24 | Spencer Davies | 50 |
| 25 | Weston Shirey | 45 |
| 26 | Mindy McCutcheon | 45 |
| 27 | Ian Kola | 40 |
| 28 | Kellen Birch | 40 |
| 29 | Preston Weeks | 35 |
| 30 | Tyler Sevross | 34 |
| 31 | Robbie Stone | 28 |
| 32 | Liam ODonnell | 26 |
| 33 | Ian HansenWissbrad | 26 |
| 34 | McKay Roach | 21 |
| 35 | Chris Eppley | 19 |
| 36 | Ben Sheridan | 19 |
| 37 | Lance Heaton | 15 |
| 38 | John Thomas | 11 |
| 39 | Wyatt Peterson | 9 |
| 40 | Cory Smith | 9 |
| 41 | Ben Cook | 7 |
| 42 | Ron Delteer | 7 |
